Cookies Policy
We dev.pro (“we,” “us,” or “our”) use cookies and similar technologies to help provide and improve our services, as well as to enable our landing page dev.pro to function correctly. This Cookie Policy (“Policy”) outlines what cookies we use and why or how we deal with the data collected.
The provisions of this Policy shall be interpreted in conjunction with our Privacy Policy.
Please bear in mind that if you choose to disable necessary cookies, some features of our Site may not function properly.
[What Are Cookies]
Cookies are text files containing small amounts of information sent to your browser when you visit a specific webpage and stored on your device. The cookies will collect related personal information while using our Site, e.g., pages you visited, time you spent on them, device information, etc.
Cookies are widely used by most websites you visit to remember your choices, preferences, and settings, enable your smooth navigation within the website, and generally improve the user experience.
The term “cookie” is used in the broad sense,and includes all similar tools such as web beacons, tracking pixels and log files.
[What Types of Cookies Do We Use and What for]
We use first-party cookies as well as third-party cookies.
First-party cookies are created and stored by us when you visit our Site.
Third-party cookies are cookies used within our Site which are created and stored by other organizations. Some cookies are not strictly necessary for the Site to operate, but they help us provide you with a better user experience. For these purposes, we use cookies from external analytics services such as Google Analytics to track and report our Site traffic. For more information on Google Analytics privacy practices, please click here.
We use session cookies as well as persistent cookies.
Cookies may remain on your device for different periods. Some cookies are session cookies, meaning they are temporarily stored and expire when you close your browser. Other ones are persistent cookies that stay on your device until you delete them manually or your browser deletes them after a fixed period the relevant cookie expires, depending on their function.
We use cookies for a variety of reasons, including:
- to recognize your device and save the actions you have previously made;
- to define you as a unique user;
- to track traffic flow and analyze the usage of the Site to improve our Site and services;
- to prevent fraud;
- to ensure the functionality of the Site;
- for marketing purposes.
Depending on the purpose, we use the following categories of cookies:
- Necessary: these cookies are essential to enable you to use the Site and its functionalities (such as page navigation and access to secure areas of the Site), secure the Site, protect against fraudulent actions, etc. The Site cannot function properly without these cookies, so by disabling them, some parts of the Site will not operate.
- Preferences: these cookies allow the Site to remember choices you have made in the past, like what language you prefer, what region you would like weather reports for, or what your username and password are so you can automatically log in.
- Analytics: these cookies allow us to obtain statistics on the performance of our Site to analyze the Site traffic, understand how users interact with our Site, and services and use this aggregated data to make improvements to the Site. These cookies also help us analyze the performance of our advertising campaigns (if any) and improve them for those who engage with our advertising.
- Marketing: these cookies deliver relevant online ads to you on other websites based on your online activity. These cookies are placed by us and selected third parties and enable adverts to be presented to you on third-party websites. For these purposes, we use the Google Ads advertising platform. For more information on Google Ads privacy practices, please click here and here.
Cookie Name | Provider | Purpose | Retention |
Category: Necessary | |||
__cf_bm | Cloudflare | Cloudflare’s bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | 30 minutes |
hs-messages-is-open | HubSpot | Determines and saves whether the chat widget is open for future visits. | 30 minutes |
R | Influ2 | Ensures visitor browsing security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 year |
Category: Preferences | |||
messagesUtk | HubSpot | Recognizes visitors who chat with us via the messages tool. If we chat with a visitor who returns to the website later in the same cookied browser, the messages tool will load their conversation history. | 6 months |
lidc | This cookie is set by LinkedIn and used for routing. | 1 day | |
wd | The purpose is to read screen resolution. | 1 week | |
bcookie | The purpose of the cookie is to enable LinkedIn functionalities on the page. | 1 year | |
dpr | The purpose is to read screen resolution. | 1 week | |
lang | Stores user’s language preferences to serve up content in that stored language the next time the user visits the website. | Session | |
Category: Analytics | |||
__hssc | HubSpot | This cookie keeps track of sessions. It is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | 30 minutes |
__hssrc | HubSpot | Whenever HubSpot changes the session cookie, this cookie is set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, then it is considered a new session. | Session |
__hstc | HubSpot | The main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | 6 months |
_ga | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 year |
_ga_ | Google Analytics | Persists session state. | 1 year |
_gat_gtag_UA_195921728_1 | Google Analytics | Throttles request rate. It is a pattern-type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website to which it relates. It appears to be a variation of the _gat cookie, which limits the amount of data recorded by Google on high-traffic volume websites. | 1 minute |
_gat_UA-195921728-1 | Google Analytics | Throttles request rate. It is a pattern-type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website to which it relates. It appears to be a variation of the _gat cookie, which limits the amount of data recorded by Google on high-traffic volume websites. | 1 minute |
_gid | Google Analytics | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. This cookie is installed by Google Analytics. The cookie stores information on how visitors use a website and helps create an analytics report of how the website is doing. The data collected includes the number of visitors, the source where they have come from, and the pages visited in an anonymous form. | 1 day |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 30 minutes |
_hjFirstSeen | Hotjar | Identifies a new user’s first session. Used by Recording filters to identify new user sessions. | Session |
_hjIncludedInPageviewSample | Hotjar | Determines if the user’s navigation should be registered in a certain statistical placeholder. | 30 minutes |
_hjIncludedInSessionSample | Hotjar | Set to determine if a user is included in the data sampling defined by your site’s daily session limit. | 30 minutes |
_hjSession_ | Hotjar | Holds current session data. Ensures subsequent requests in the session window are attributed to the same session. | 30 minutes |
_hjSessionUser_ | Hotjar | Set when a user first lands on a page. Persists the Hotjar User ID, which is unique to that site. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 1 year |
CLID | Microsoft Clarity | Identifies the first-time Clarity saw this user on any site using Clarity. This cookie is installed by Microsoft Clarity and stores information about how visitors use the website. The cookie contributes to the creation of an analysis report. Data collection includes the number of visitors, and information about where they came to the site from and the pages they visited on the site. | 1 year |
hubspotutk | HubSpot | This cookie keeps track of a visitor’s identity. It is passed to HubSpot on form submission and used when deduplicating contacts. It contains an opaque GUID to represent the current visitor. | 6 months |
SM | Microsoft Clarity | Used in synchronizing the MUID across Microsoft domains. | Session |
AMCV_*AdobeOrg | Adobe Analytics | The unique user ID. Recognizes the user on returning visits. | 6 months |
AMCVS_ | Adobe Analytics | This cookie is used to identify a unique visitor. | Session |
s_cc | Adobe Analytics | This cookie is set and read by the JavaScript code to determine if cookies are enabled (set to True.) | Session |
s_ips | Adobe Analytics | Tracks page view percentage. | Session |
s_plt | Adobe Analytics | The time, in seconds, that the previous page took to load. | Session |
s_pltp | Adobe Analytics | Provides a page name (URL) value for use in Adobe Analytics. | Session |
s_ppv | Adobe Analytics | Used by Adobe Analytics to save and retrieve the percentage of the page viewed. | Session |
s_tp | Adobe Analytics | Tracks page view percentage. | Session |
s_tslv | Adobe Analytics | Used to store and retrieve time since the last visit in Adobe Analytics. | 6 months |
gpv_pn | Adobe Analytics | Used to store and retrieve the previous page visited in Adobe Analytics. | 6 months |
ajs_anonymous_id | Atlassian Jira ServiceDesk | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. | 1 year |
AnalyticsSyncHistory | Used in connection with data synchronization with third-party analysis service. | 1 month | |
Category: Marketing | |||
__Secure-1PAPISID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
__Secure-1PSID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
__Secure-1PSIDCC | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
__Secure-3PAPISID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
__Secure-3PSID | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
__Secure-3PSIDCC | Builds a profile of website visitor interests to show relevant and personalized ads through retargeting. | 1 year | |
_clck | Microsoft Clarity | Saves the Clarity user ID and preferences unique to this site in the browser. It ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 year |
_clsk | Microsoft Clarity | Connects multiple page views performed by a user into a single Clarity session recording. | 1 day |
_fbp | This cookie is set by Facebook to deliver advertisements when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | 3 months | |
_gcl_au | Google AdSense | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
_lfa | Leadfeeder | Identifies the IP address of devices visiting the website. The cookie collects information such as IP addresses, time spent on the website, and page requests of the visits. The information collected is used for multiple users retargeting routed from the same IP address. | 1 year |
_rdt_uuid | Used to track visitors on multiple websites to present relevant advertisements based on the visitor’s preferences. | 3 months | |
_uetsid | Microsoft Clarity (Bing Ads) | Used to track visitors on multiple websites to present relevant advertisements based on the visitor’s preferences. | 1 day |
_uetvid | Microsoft Clarity (Bing Ads) | Used to track visitors on multiple websites to present relevant advertisements based on the visitor’s preferences. | 1 year |
1P_JAR | Google Ads Optimization | Collect website statistics and track conversion rates. | 1 month |
ANONCHK | Microsoft Clarity | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn’t use ANID, and so it is always set to 0. This cookie is used by Microsoft for storing the session ID of a user. This cookie ensures that clicks from advertisements on the Bing search engine are verified and reports purposes and personalization. | 10 minutes |
APISID | Google Ads Optimization | Used for targeting purposes to build a profile of the website visitor’s interests to show relevant and personalized Google and YouTube advertising. Also used for fraud protection. | 1 year |
datr | The purpose is to identify the web browser used to connect to Facebook independent of the logged- in user. | 1 year | |
DSID | Google DoubleClick | Links your activity across devices if you’ve previously signed in to your Google Account on another device. | 1 week |
DV | Google Ads Optimization | Saves users’ preferences and other information. It includes the preferred language, the number of search results to be displayed on the page, and the decision as to whether the Google SafeSearch filter should be activated, or not. | 7 minutes |
fr | Used to deliver, measure and improve the relevancy of ads. | 3 months | |
IDE | Google DoubleClick | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads to measure the efficacy of an ad and to present targeted ads to the user. | 1 year |
IR_gbd | Impact Radius | Stores the unique ID which is used for identifying the user’s device on their revisit to the websites, which use the same ad network. | Session |
IR_12893 | Impact Radius | To track traffic and sales from affiliate users. | Session |
IR_PI | Impact Radius | Is used for affiliate tracking. It helps to count visitors from websites participating in the Impact Radius affiliate marketplace. | 1 year |
MR | Microsoft Clarity (Bing Ads) | Indicates whether to refresh MUID. | 5 days |
MUID | Microsoft Clarity (Bing Ads) | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
NID | Google Ads Optimization | Stores visitors’ preferences and personalized ads on Google websites based on recent searches and interactions. | 6 months |
OTZ | Google Ads Optimization | Links activities of website visitors to other devices that are previously logged in via the Google account. In this way, advertisements are tailored to different devices. | 1 months |
SAPISID | Google Ads Optimization | Google collects visitor information for videos hosted by YouTube. | 1 year |
SID | Google Ads Optimization | Security cookie that visitor authenticity, prevents fraudulent use of login data and protects visitor data from unauthorized access. | 1 year |
SIDCC | Google Ads Optimization | Security cookie that protects the user data from unauthorized access. | 1 year |
SSID | Google Ads Optimization | Google collects visitor information for videos hosted by YouTube on maps integrated with Google Maps. | 1 year |
UserMatchHistory | This cookie is used to track visitors on multiple websites, to present relevant advertisements based on the visitor’s preferences. | 1 months | |
usida | Collects a combination of the user’s browser and unique identifier, used to tailor advertising to users. | Session | |
SRM_B | Microsoft (Bing) | Identifies unique web browsers visiting Microsoft sites. | 1 year |
SRM_I | Microsoft (Bing) | Identifies unique web browsers visiting Microsoft sites. | 1 year |
HSID | Google Ads Optimization | Security cookie that to confirm visitor authenticity, prevents fraudulent use of login data and protects visitor data from unauthorized access. | 1 year |
li_sugr | Browser Identifier: LinkedIn Insight Tag, when the IP address is not in a Designated Country. | 3 months | |
U | A browser of the ID for users outside of Designated Countries. | 3 months | |
SRCHD | Bing | This cookie is an analytics service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
SRCHHPGUSR | Bing | This cookie is an analytics service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
SRCHUID | Bing | This cookie is an analytics service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
SRCHUSR | Bing | This cookie is an analytics service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
*The table with the types of cookies we use is above. Note that the retention time of each type of cookie may differ from that shown in the table and depends on the browser and computer settings.
[Your Choices]
You may choose not to allow some types of cookies or disable them all. Since cookies are an essential part of how our Site works, please be aware that if you choose to decline or delete cookies, some features of our Site may not function well or become unavailable.
Most web browsers accept cookies by default. Optionally, you can modify the settings in your web browser and set it to block or delete cookies. The following links may be helpful, otherwise, you should use the “Help” or “Options” menu in your browser for more details:
The list of third-party cookie providers is not exclusive. It might change from time to time as our activities change or expand.
Please be aware that this Policy DOES NOT cover the cookies provided by third parties when you follow the links to any website other than our Site.
[Changes to the Policy]
This Policy may be revised and updated from time to time to reflect changes in our privacy practices and services or following legal requirements. We will notify you if these changes are significant, We will notify you about the main changes and obtain your consent if new categories of cookies appear on the Site.
Please check this Policy regularly for the latest changes in our use of cookies.
[Contact Us]
If you have any privacy-related questions or unresolved issues, please do not hesitate to contact us through the “Contact Us” form or other means of communication available on the Site.
Dev.Pro Team
Updated 12/8/2022